Owners
CRUZ ALEXIS J78372 DUCKWOOD TRAIL
YULEE, FL 32097
Parcel Summary
| Situs Address | 78372 DUCKWOOD TRL |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 11 |
| Township | 2N |
| Range | 26 |
| Subdivision | TIMBER CREEK PLANTATION #3 |
| Exemptions | None |
Short Legal
LOT 127TIMBER CREEK PLANTATION #3
PB 7/302
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $55,000 | $55,000 |
| (+) Improved Value | $208,459 | $218,037 |
| (=) Market Value | $263,459 | $273,037 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $16,245 | $1,102 |
| (=) School Assessed Value | $263,459 | $273,037 |
| County Assessed Value | $247,214 | $271,935 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $263,459 | $273,037 |
| (=) County Taxable Value | $247,214 | $271,935 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-04-28 | 2468/0883 | $100 | QC | U | I | CRUZ ALEXIS J & NATHALIE A EL KHARRAT | CRUZ ALEXIS J |
| 2010-05-27 | 1680/0624 | $169,200 | WD | Q | I | KB HOME JACKSONVILLE LLC | CRUZ ALEXIS J & NATHALIE A |
| 2009-12-14 | 1654/0161 | $70,000 | WD | U | V | TIMBER CREEK LLC | KB HOME JACKSONVILLE LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2440 | 1790 | 4.00 | 2.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 2010 |